Facts from public sources, not quotes. Where these numbers come from
Home / Cost guide
Generac, a major maker of home standby generators, says the installed cost of a home standby generator averages $8,000 to $16,000, including the generator, the system equipment and materials, and the installation. That is a typical range, not a quote for your home and not our price list. We are a referral service and don't set prices.
| Factor | Why it matters |
|---|---|
| Generator size | Bigger units cost more. Air-cooled home models are sold in sizes such as 18kW, 22kW and 26kW. Covering only key circuits needs less generator than covering the whole house. |
| Distance to the meters | Generac says the closer the generator is to the natural gas line and electric meter, the more you save on installation. |
| Gas service | If the gas meter or piping can't carry the extra load, the meter or lines may need an upgrade. MidAmerican Energy now handles gas service in Waukee. |
| Transfer switch and panel | Whole-house automatic switches cost more than switches that cover selected circuits. Panel upgrades add cost. |
| Site prep | A concrete slab or pea gravel base, grading and drainage. |
| Permit and inspection | Required for electrical work that touches your panel in Iowa. Ask whether the fee is in the quote. |
| Extras | Cold weather kits, remote monitoring subscriptions and maintenance plans. |
You can see the equipment itself in our shop, including whole-home generator and transfer switch kits. Equipment is only part of the bill. Labor, gas work, electrical work, the pad and the permit make up the rest, which is why installed quotes from local pros matter.
Every fact in the ticker and on our pages comes from one of these public sources. Figures are typical or historical, not promises about your home or the next storm.
| Fact shown | Source | Link |
|---|---|---|
| Typical installed home standby generator: $8,000–$16,000, generator included | Generac | Generac, "Backup Generator Installation" |
| 2020 derecho: power cut to 292,905 customers at the peak | MidAmerican | MidAmerican Energy, "MidAmerican Energy commemorates derecho anniversary" (Aug. 9, 2021) |
| 2020 derecho: 458,000 customer service interruptions, nearly 60% of its customers | MidAmerican | MidAmerican Energy, "MidAmerican Energy commemorates derecho anniversary" (Aug. 9, 2021) |
| Aug. 10, 2020: a 75 mph gust measured at Des Moines International Airport | NWS Des Moines | National Weather Service Des Moines, "August 10, 2020 Derecho" |
| 2020 derecho: $11.5 billion in damage, the costliest known U.S. thunderstorm event | NWS Chicago | National Weather Service Chicago, "August 10, 2020: Corn Belt Derecho" |
| At least 1,000,000 customers lost power, some for more than two weeks | NWS Chicago | National Weather Service Chicago, "August 10, 2020: Corn Belt Derecho" |
| Power back to 86% of affected customers in the first 96 hours | MidAmerican | MidAmerican Energy, "MidAmerican Energy commemorates derecho anniversary" (Aug. 9, 2021) |
| July 2022 derecho: nearly 34,000 MidAmerican and Alliant customers lost power | KCCI | KCCI, "Power companies note lessons learned from the 2020 derecho" (July 7, 2022) |
| Install day usually takes hours; permits, gas line and site prep take weeks | Generac | Generac, "Backup Generator Installation" |
| 467 new gas services and 11 miles of gas mains installed in 2025 | City of Waukee | City of Waukee, "Waukee in Numbers 2025" |
| 1,817 building permits in 2025, including 365 single-family homes | City of Waukee | City of Waukee, "Waukee in Numbers 2025" |
| Run generators outdoors, at least 20 feet from windows, doors and attached garages | Ready.gov | Ready.gov, "Power Outages" |
| Generators caused an average of 74 consumer CO deaths a year, 2004–2021 | CPSC | U.S. Consumer Product Safety Commission, "Safety Standard for Portable Generators" (RIN 3041-AC36), via reginfo.gov |
| A full freezer holds its temperature for about 48 hours without power | Ready.gov | Ready.gov, "Power Outages" |
| Powerwall 3: 13.5 kWh of stored energy and up to 11.5 kW of continuous power from its built-in inverter | Tesla | Tesla, "Powerwall 3 Datasheet" (North America) |
| Powerwall 3 supports up to 20 kW of solar input and carries a 10-year warranty | Tesla | Tesla, "Powerwall 3 Datasheet" (North America) |
| A refrigerator keeps food cold for about 4 hours without power | Ready.gov | Ready.gov, "Power Outages" |
| Population 34,420; 12,368 households; 71.81% owner-occupied | City of Waukee | City of Waukee, "Waukee in Numbers 2025" |
| Median household income $116,989; median home value $380,000 | City of Waukee | City of Waukee, "Waukee in Numbers 2025" |
| MidAmerican Energy took over Waukee's gas utility on Oct. 22, 2025 | City of Waukee | City of Waukee, "Gas Department" |
| Contact Iowa One Call (811) at least one week before digging | City of Waukee | City of Waukee, Gas Department FAQs |
| Trades permit applications are filed online; the city adopted the 2024 building and fire codes | City of Waukee | City of Waukee, "Permits & Applications" |
| Electrical permits and inspections are required for new installations and alterations unless every exception applies | Iowa DIAL | Iowa Department of Inspections, Appeals, & Licensing, "Electrical Permits & Inspections FAQs" |
| 2020 derecho: more than 2,500 crew members from 24 states | MidAmerican | MidAmerican Energy, "MidAmerican Energy commemorates derecho anniversary" (Aug. 9, 2021) |
Sources checked October 9, 2026. The 2020 derecho gust of 75 mph is the official reading at Des Moines International Airport. Higher unofficial readings from personal weather stations are not used here.